Specifications for47,625 mm x 104,775 mm x 30,958 mm ISO 45282/45220 tapered roller bearings
Inventory: |
0.0 |
Minimum Buy Quantity: |
N/A |
Nominal Bolt Circle Diameter Round: |
9.4 Inch | 238 Milli |
Category: |
Flange Block Bearing |
Weight: |
18.144 |
Housing Material: |
Cast Iron |
Inch - Metric: |
Inch |
Housing Configuration: |
1 Piece Solid |
Harmonized Tariff Code: |
8483.20.40.80 |
Rolling Element: |
Spherical Roller Bea |
Size (mm): |
47,625 mm x 104,775 mm x 30,958 mm |
47,625 mm x 104,775 mm x 30,958 mm ISO 45282/45220 tapered roller bearingsProduct Identifiers
ISO 45282/45220 bearing Size Chart (mm/inches) |
---|
Category | Cam Follower and Track Roller - Stud Type |
Inventory | 0.0 |
Manufacturer Name | SMITH BEARING |
Minimum Buy Quantity | N/A |
Weight | 2.03 |
EAN | 0651041186668 |
Product Group | B04120 |
Roller Surface Profile | Flat |
Profile | Stud Type |
Thread Size | M30X1.5 |
Stud Profile | Standard Stud |
Enclosure | Open |
Rolling Element | Needle Bearing |
Relubricatable | Yes |
Hex Socket | No |
Inch - Metric | Metric |
Other Features | Full Complement | Screwdriver Slot |
Long Description | 90MM Roller Diameter; 35MM Roller Width; Flat Roller Surface Profile; 30MM Stud Diameter; M30X1.5 Thread Size; Standard Stud Stud Profile; Open Enclosure; Needle Bearing; Yes Relubricatable; No Hex So |
Category | Cam Followers Stud Type |
UNSPSC | 31171530 |
Harmonized Tariff Code | 8482.40.00.00 |
Noun | Bearing |
Keyword String | Cam Follower |
Manufacturer URL | http://www.smithbearing.com |
Manufacturer Item Number | MCRV 90 C |
Weight / LBS | 4.475 |
Roller Width | 1.378 Inch | 35 Millimeter |
Stud Diameter | 1.181 Inch | 30 Millimeter |
Roller Diameter | 3.543 Inch | 90 Millimeter |

47,625 mm x 104,775 mm x 30,958 mm ISO 45282/45220 tapered roller bearings Cad Models