Home>Products>KOYO Bearing>KOYO 28980/28920 tapered roller bearings

KOYO 28980/28920 tapered roller bearings
Welcome to the BEARING-MALAYSIA SDN.BHD. KOYO 28980/28920 tapered roller bearings 11-1/2 in D online seller. Lubrication Fitting lubrication type:
- KOYO
28980/28920
- 11-1/2 in
- Lubrication Fitting
- 91900 lb
- Clearance/Non-C
- 3.4375 in
- Expansion Bearing
- 82000 lb
- 15.0000 in
-
BEARING-MALAYSIA SDN.BHD.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
KOYO 28980/28920 tapered roller bearingsInterchange guide
D: | 11-1/2 in | lubrication type:: | Lubrication Fitting | radial static load capacity:: | 91900 lb |
seal type:: | Clearance/Non-C | d: | 3.4375 in | expansion type:: | Expansion Bearing |
radial dynamic load capacity:: | 82000 lb | overall length:: | 15.0000 in | housing construction:: | Solid Pillow Block |
maximum rpm:: | 2400 RPM |
KOYO 28980/28920 tapered roller bearingsFrequently bought together
KOYO 28980/28920 bearing Size Chart (mm/inches) | |
---|---|
da | 93.662 mm |
Da | 200 mm |
Ca | 62.789 mm |
A1 | 120.65 mm |
A2 | 165.1 mm |
ba | 42.069 mm |
H | 239.316 mm |
H1 | 125.425 mm |
H2 | 50.8 mm |
J min. | 320.675 mm |
J max. | 368.3 mm |
J1 | 69.85 mm |
L | 419.1 mm |
N1 | 22.225 mm |
R1 | 67.866 mm |
R2 | 31.75 mm |
RG | 3/8 NPT |
PG | 1/4 NPT |
h | 45.244 mm |
Housing | SAF 522 |
Stabilizing ring | 2 x SR-1522 |
Labyrinth ring | 2 x LOR 557 |
PosiTrac Plus contact element | 2 x B10724-109 |
End plug (suffix Y) | EPR 13 |
Max. speed for PosiTrac Plus seal | 1450 r/min |
P60° | 149 kN |
P90° | 89 kN |
P120° | 55.6 kN |
P150° | 50.7 kN |
P180° | 60.9 kN |
Pa | 12.5 kN |
Mass pillow block | 33.1 kg |
Cap bolt | 2 x 3/4-10 UNC |
Cap bolt recommended tightening torque | 203.4 N·m |
Cap bolt, SAE grade | 5 |
Appropriate attachment bolt size G | 0.75 in |
Initial grease fill | 481.95 g |
KOYO 28980/28920 tapered roller bearings Cad Models
Contact Us

- BEARING-MALAYSIA SDN.BHD.
- AddressNo.8, Jalan Arkitek U 1/12, Section U1, Hicom Glenmarie Industrial Park, 52398 Shah Alam, Selangor D
- Phone(Working Time)3-55230287
- Fax
Related News
90x190x43 bearing number and size chart pdf |
88.9x152.4x39.688 bearing dimensions tolerances |
130x165x18 bearing size catalogue |