Home> Technical Articles> 130x165x18 bearing size catalogue
- AddressNo.8, Jalan Arkitek U 1/12, Section U1, Hicom Glenmarie Industrial Park, 52398 Shah Alam, Selangor D
- Phone(Working Time)3-55230287
Our cpmpany offers different 130x165x18 bearing at Wholesale Price,Here, you can get high quality and high efficient 130x165x18 bearing
6826-2RS Rubber Sealed 130x165x18 Ball Bearing6826-2RS Rubber Sealed 130x165x18 Ball Bearing
6826 Hybrid Ceramic Bearings (130X165X18) - Advanced6826 Hybrid Ceramic Bearings (130X165X18) can be made with chrome 52100 or stainless steel for the inside and outside race along with silicon nitride ballsThin Section Bearing 6826-2RS | Order today!, 65,20 €Thin Section Bearing 6826-2RS 130x165x18 mm > all-round bearing - Long maintenance-free term >> Easy and Secure Ordering!
@@@@@@@@ | ||||||||
d | D | G | A | a | B | h1 | B2 | |
61806-2RS | 4.1875 in | - | - | - | - | - | - | - |
6328 ZZ | - | 190mm | - | - | - | 64mm | - | - |
NJ305 | 110mm | 240mm | - | - | - | 50mm | - | - |
NJ2996 | 1-1/2 in | 1-7/8 in | - | - | - | - | - | - |
22272 KCW33 | - | 3-1/2 in | - | - | - | - | - | - |
TUP2 75.40 | 45mm | 100mm | - | - | - | 25mm | - | - |
BK6020 | 50 mm | - | - | - | - | 40 mm | - | - |
51103 | 15mm | 35mm | - | - | - | 14mm | - | - |
NNU4968 V | - | 8-1/8 in | - | - | - | - | - | - |
7014 C | - | 3 in | - | - | - | - | - | - |
NJ2840 | - | 2-7/16 in | - | - | - | - | - | - |
NKXR 17 | - | - | - | - | - | - | - | - |
54416U+U416 | - | - | - | - | - | - | - | - |
54212 | - | - | - | - | - | - | - | - |
13889/13836 | - | - | - | - | - | 0.1960 in | - | - |
NNU4984 V | 3-3/16 in | 6.1000 in | - | - | - | - | - | - |
RNA59/32 | 0.9375 in | - | - | - | - | 2.8125 in | - | - |
BK354518 | - | - | - | - | - | 2.5 mm | - | - |
16019ZZ | 5/16 in | 1/2 in | - | - | - | - | - | - |
BK152312 | - | - | - | - | - | 4-5/32 in | - | - |
61814 | 15/16 in | - | - | - | - | 1-1/16 in | - | - |
HK4520 | - | - | - | - | - | - | - | - |
7072 B-UO | - | 3.5781 in | - | - | - | 4.4375 in | - | - |
GW 220 | 10mm | 22mm | - | - | - | 6mm | - | - |
NP3240 | - | - | - | - | - | - | - | - |
53309U+U309 | 30 mm | 42 mm | - | - | - | - | - | - |
NJ2304 E | 65 mm | 120 mm | - | - | - | - | - | - |
TUP2 280.120 | - | - | - | - | - | 10.7500 in | - | - |
NU226 E | - | - | Tr 360x5 | - | - | - | - | - |
NU216 E | 20mm | 47mm | - | - | - | 14mm | - | - |
89309 | - | 19-1/8 in | - | - | - | 9.2188 in | - | - |
61907P | 480 mm | - | Tr 500x5 | 9 mm | - | - | - | 363 mm |
RNAO45x62x40 | - | - | - | - | - | - | - | - |
2215K | 2.4375 in | - | - | - | - | - | - | - |
GE 008 XES | - | - | - | - | - | - | - | - |
7205B | 45.242mm | 73.431mm | - | - | - | 19.558mm | - | - |
NJ2268 | - | - | - | - | - | - | - | - |
NP308 E | - | - | - | - | - | - | - | - |
CX187 | 10mm | - | - | - | - | - | - | - |
NA4905 | 170mm | 260mm | - | - | - | 42mm | - | - |
7330 B-UO | - | 6.5000 in | - | - | - | 2.5000 in | - | - |
LM665949/10 | 5.9375 in | - | - | - | - | 8-1/8 in | - | - |
3217 ZZ | - | 5.1250 in | - | - | - | - | - | - |
4200-2RS | 35mm | 72mm | - | - | - | - | - | - |
CX275 | - | - | - | - | - | - | - | - |
61910 | - | - | - | - | - | - | - | - |
63310 ZZ | 80 mm | - | - | - | - | - | 230 mm | - |
NJ31/500 | 55mm | - | - | - | - | 21mm | - | - |
N3096 | 25 mm | - | - | - | - | - | - | - |
NKS65 | 35 mm | 92 mm | - | - | - | - | - | - |
UCF314 | 2 in | 3-1/4 in | - | - | - | - | - | - |
NA5916 | - | 680 mm | - | - | - | - | - | - |
NUP3311 | - | - | - | - | - | 4-3/8 in | - | - |
61811 | 95 mm | 115 mm | - | - | 6 mm | 120 mm | - | - |
1320 | - | - | - | - | - | 260.4 mm | - | - |
NUP2209 E | - | - | - | - | - | - | - | - |
811/630 | - | 80 mm | - | - | - | 1.1875 in | - | - |
CX247 | - | - | - | - | - | - | - | - |
15102/15245 | 1.4375 in | - | - | - | - | - | - | - |
K17X23X20 | - | 200 mm | - | - | - | - | - | - |
7203 A-UO | 20 mm | 23 mm | - | - | - | - | - | - |
7317 A-UX | 1.0000 in | - | - | - | - | - | - | - |
7330 A-UD | - | 140 mm | - | - | - | 103 mm | - | - |
61836 | - | 1.8504 in | - | - | - | - | - | - |
GE120ES-2RS | 3/4 in | 7/8 in | - | - | - | - | - | - |
23122 CW33 | 1.2500 in | 2.4375 in | - | - | - | 1.2500 in | - | - |
26884/26822 | 35 mm | 92 mm | - | - | - | - | - | - |
53408 | 1/8 in | 1/4 in | - | - | - | - | - | - |
24192 K30 CW33 | - | 0.7500 in | - | - | - | - | - | - |
NUP1096 | 1-1/2 in | 1-7/8 in | - | - | - | - | - | - |
31307 A | 17 mm | - | - | - | - | - | - | - |
127 | 1/2 in | 5/8 in | - | - | - | - | - | - |
7006 B-UX | 12 mm | - | - | - | - | 8 mm | - | - |
7021 B-UX | - | 110mm | - | - | - | 27mm | - | - |
02476/02420 | 0.2500 in | - | - | - | - | - | - | - |
UK217 | - | - | - | - | - | - | - | - |
NUP2332 E | - | - | - | - | - | - | - | - |
7218 B-UO | 30 mm | 62 mm | - | - | - | 16 mm | - | - |
NP228 E | 1-1/4 in | 1-5/8 in | - | - | - | - | - | - |
53238U+U238 | 1.5000 in | - | - | - | - | - | - | - |
BK152212 | 55 mm | - | - | - | - | - | - | - |
7005 C-UO | - | 170 mm | - | - | - | 19 mm | - | - |
NK25/16 | 1.125 Inch | 2.5 Inch | - | - | - | 0.625 Inch | - | - |
71800 ATBP4 | 190mm | 400mm | - | - | - | 132mm | - | - |
6826-2RS Shielded 130x165x18 Ball Bearing for sale onlineFind many great new & used options and get the best deals for 6826-2RS Shielded 130x165x18 Ball Bearing at the best online prices at eBay! Free shipping for
Deep groove ball bearing 61826-2RS-SKF - 130x165x18 mmDeep groove ball bearing 61826-2RS-SKF IN STOCK, dim : Ø int. 130 x Ø ext. 165 x th. 18 mm. SAME DAY SHIPPING. The specialist at your service for over 10 61826-2RS1 SKF Deep Grooved Ball Bearing 130x165x18Bearing Supplier, Housed Bearings, Oil Seals, Adhesives, Lubricants, Roller Chains, 61826-2RS1 SKF Deep Grooved Ball Bearing 130x165x18 Sealed
61826 Bearing 130x165x18 Open Large Ball Bearings VXB61826 Bearing 130x165x18 Open Large Ball Bearings VXB Brand: Deep Groove Ball Bearings: Amazon.com: Industrial & ScientificDeep groove ball bearing 61826-2RS-SNR - 130x165x18 mmDeep groove ball bearing 61826-2RS-SNR , dim : Ø int. 130 x Ø ext. 165 x th. 18 mm. SAME DAY SHIPPING. The specialist at your service for over 10 years
6826-2RS Shielded 130x165x18 Ball Bearing:Item: 6826-2RS Bearing Type: Single row deep groove ball bearings SKU: 6826-2RS Bearing Inner Ring Diameter (bore): 130mm Outer Ring Diameter: 165mm 71826ACDGA/P4 SKF Precision Angular Contact - 130x165x1871826ACDGA/P4 SKF Precision Angular Contact - 130x165x18. This 71826ACDGA/P4 bearing is a Super Precision angular contact bearing with a 25° contact
New Products
- China Supplier Taper Roller Bearing 67048
- Timken Zwz Zkl Taper Roller Bearing 462 07098 L44649 L44643 780/772 7318 72212 7207 67048 6220 580/572 580 522 48286 45 X 72 15580 15578 15245
- Inch Taper Roller Bearing 67048/10 Bearing
- Taper Roller Bearing67048 11949 11749 Black Corner/Chamfer Chrome Steel Nylon Cage Special Size by Drawing
- British Non-Standard Taper Roller Bearing 30304djr Used on Auto (67048/10 11949/10 68149/10 12749/10 48548/10 12649/10 102949/10 32228 32216 32226 32224 32230)