Home>Products>NTN Bearing>NTN HUB122-12 angular contact ball bearings

NTN HUB122-12 angular contact ball bearings
Online 17,7 Kg Weight shopping NTN HUB122-12 angular contact ball bearings from BEARING-MALAYSIA SDN.BHD. a 675 kN Basic static load rating (C0) great selection at Store. ... NTN Bearing Accessories.
- NTN
HUB122-12
- 675 kN
- 0.0
- 17,7 Kg
- 218 mm
- N/A
- Bearings
- NTN
-
BEARING-MALAYSIA SDN.BHD.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
NTN HUB122-12 angular contact ball bearingsTechnical information
Basic static load rating (C0): | 675 kN | Inventory: | 0.0 | Weight: | 17,7 Kg |
Fw: | 218 mm | Minimum Buy Quantity: | N/A | Category: | Bearings |
Brand: | NTN | Weight / Kilogram: | 0 | Bearing number: | NUP236 |
Outer Diameter (mm): | 320 |
NTN HUB122-12 angular contact ball bearingsCross reference
NTN HUB122-12 bearing Size Chart (mm/inches) | |
---|---|
Category | Pillow Block Bearings |
Inventory | 0.0 |
Manufacturer Name | TIMKEN |
Minimum Buy Quantity | N/A |
Weight | 25.878 |
EAN | 0883450094221 |
Product Group | M06288 |
Number of Mounting Holes | 4 |
Mounting Method | Eccentric Collar |
Housing Style | 4 Bolt Pillow Block |
Rolling Element | Spherical Roller Bearing |
Housing Material | Cast Steel |
Expansion / Non-expansion | Non-expansion |
Mounting Bolts | 7/8 Inch |
Relubricatable | Yes |
Insert Part Number | 22220 |
Seals | Double Lip Nitrile Rubber |
Housing Configuration | 1 Piece Solid |
Inch - Metric | Metric |
Other Features | Double Row |
Long Description | 4 Bolt Pillow Block; 100MM Bore; 127MM Base to Center Height; Eccentric Collar Mount; Spherical Roller Bearing; 317.5MM Minimum Bolt Spacing; 355.6MM Bolt Spacing Maximum; Relubricatable; Cast Steel; |
Category | Pillow Block |
UNSPSC | 31171511 |
Harmonized Tariff Code | 8483.20.40.80 |
Noun | Bearing |
Keyword String | Pillow Block |
Manufacturer URL | http://www.qmbearings.com |
Manufacturer Item Number | QMPX20J100SB |
Weight / LBS | 67 |
B | 5 Inch | 127 Millimeter |
Nominal Bolt Center to Center | 13.3 Inch | 336.8 Millimeter |
Bolt Spacing Minimum | 12.5 Inch | 317.5Millimeter |
Bolt Spacing Maximum | 14 Inch | 355.6Millimeter |
Actual Bolt Center to Center | 0 Inch | 0Millimeter |
d | 3.937 Inch | 100 Millimeter |
D | 4.59 Inch | 116.586 Millimeter |
NTN HUB122-12 angular contact ball bearings Cad Models
Contact Us

- BEARING-MALAYSIA SDN.BHD.
- AddressNo.8, Jalan Arkitek U 1/12, Section U1, Hicom Glenmarie Industrial Park, 52398 Shah Alam, Selangor D
- Phone(Working Time)3-55230287
- Fax
Related News
Can your wheel fall off with a bad wheel bearing? |
How are bearing cages made? |
How do you check trailer wheel bearings? |