50,8 mm x 104,775 mm x 30,958 mm Timken 45285A/45221 tapered roller bearingsSystems
Inventory: |
6.0 |
Brand: |
TIMKEN |
Other Features: |
Single Row | Spheric |
Weight / LBS: |
4.55 |
Rolling Element: |
Ball Bearing |
Actual Bolt Center to Center: |
5.9 Inch | 149.9Mill |
Keyword String: |
Pillow Block |
Manufacturer Name: |
TIMKEN |
d: |
1.688 Inch | 42.875 |
Bolt Spacing Maximum: |
0 Inch | 0Millimeter |
Size (mm): |
50,8 mm x 104,775 mm x 30,958 mm |
50,8 mm x 104,775 mm x 30,958 mm Timken 45285A/45221 tapered roller bearingsTechnology
Timken 45285A/45221 bearing Size Chart (mm/inches) |
---|
Category | Single Row Ball Bearings |
Inventory | 0.0 |
Manufacturer Name | CONSOLIDATED BEARING |
Minimum Buy Quantity | N/A |
Weight | 0.03 |
EAN | 0644075129923 |
Product Group | B00308 |
Enclosure | 2 Seals |
Precision Class | ABEC 1 | ISO P0 |
Maximum Capacity / Filling Slot | No |
Rolling Element | Ball Bearing |
Snap Ring | Yes |
Internal Special Features | No |
Cage Material | Steel |
Internal Clearance | C2-Snug |
Inch - Metric | Metric |
Long Description | 15MM Bore; 32MM Outside Diameter; 9MM Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; Yes Snap Ring; No Internal Special Features; C2-Snug Internal Clearance; Steel Cage |
Other Features | Deep Groove | With Snap Ring |
Category | Single Row Ball Bearing |
UNSPSC | 31171504 |
Harmonized Tariff Code | 8482.10.50.68 |
Noun | Bearing |
Keyword String | Ball |
Manufacturer URL | http://www.consbrgs.com |
Manufacturer Item Number | 6002-2RSNR C/2 |
Weight / LBS | 0.066 |
Outer Race Width | 0.354 Inch | 9 Millimeter |
Inner Race Width | 0 Inch | 0 Millimeter |
D | 1.26 Inch | 32 Millimeter |
d | 0.591 Inch | 15 Millimeter |

50,8 mm x 104,775 mm x 30,958 mm Timken 45285A/45221 tapered roller bearings Cad Models